Browsing: ‘Alphabetically’
Nicholson, James | |
---|---|
Rank | Lieutenant |
Regiment | Royal Air Force, 20th Squadron |
Death | 23rd September 1918 |
Age | 20 |
Memorial | Arras Flying Services Memorial |
Glasgow Necropolis | Compartment Eta Lair 204 |
View full profile » | |
Nisbet, Eliza Margaret | |
Rank | Civilian |
Regiment | Scottish Churches Huts |
Death | 16th August 1916 |
Age | 51 |
Burial | Etaples Military Cemetery, I. B. 43. |
Glasgow Necropolis | Compartment Petra Lair not known |
View full profile » | |
Norwood, John Norton | |
Rank | Second Lieutenant |
Regiment | Royal Inniskilling Fusiliers 4th Battalion, Attached 2nd Battalion |
Death | 22nd July 1916 |
Age | 24 |
Burial | Gezaincourt Communal Cemetery Extension, I. C. 12. |
Glasgow Necropolis | Compartment Sigma Lair 22 |
View full profile » |